mini
perfect for beginners |
www
good for WordPress |
store
good for e-commerce |
business
good for a company |
max
good for a large company |
|
---|---|---|---|---|---|
Storage | 5 GB | 10 GB | 20 GB | 50 GB | 100 GB |
Domains | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
E-mail Accounts | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Basic Parameteres | |||||
Databases | 20 | 20 | Unlimited | Unlimited | Unlimited |
FTP Accounts | 5 | 10 | Unlimited | Unlimited | Unlimited |
Free SSL certificate | |||||
Wordpress Hosting | |||||
Hosting Performance Parameters | |||||
Server: | |||||
Litespeed LScache | |||||
Own REDIS server | |||||
Processor | 2 GHz | 2,5 GHz | 3 GHz | 4 GHz | 5 GHz |
RAM | 1 GB | 2 GB | 2 GB | 3 GB | 4 GB |
Number of processes on the account | 20 | 20 | 20 | 30 | 30 |
Disks | NVMe | NVMe | NVMe | NVMe | NVMe |
Panel: | |||||
Software | |||||
http/3 + QUIC support | |||||
TLSv1.3 encryption support | |||||
MySQL: MariaDB 10.6 | |||||
WordPress Manager | |||||
Multiple PHP versions | |||||
Switch PHP version | |||||
Older PHP version support | optional | optional | optional | optional | optional |
PostgreSQL databases | |||||
Daily backup | |||||
Security | |||||
Advanced Antispam and Antivirus system | |||||
Own RBL list (RealTime-Blocking-List) | |||||
Web Application Firewall (WAF) | |||||
System Anti-DDoS | |||||
Anti-exploit system | |||||
Full accounts separation | |||||
SSH Access | |||||
Servers in Europe | |||||
Own, dedicated IP address | optional | optional | optional | optional | optional |
Dedicated IPv6 address | |||||
Other technical parameters and services | |||||
The ability to install SSL certificates | |||||
Webdisk | |||||
DNS Zone Editor | |||||
Full .htaccess support | |||||
Cron access | |||||
Node.js Hosting | |||||
Python Hosting | |||||
Customer Service and Support | |||||
24h Support | |||||
24h Online Chat | |||||
Technical support | |||||
14-day free trial | |||||
Free migration | |||||
GDPR compliance | |||||
Price decrease with every year | |||||
Free coffee | |||||
Dopisek | |||||
Annual price.
|
39
,00 EUR
net
|
69
,00 EUR
net
|
99
,00 EUR
net
|
149
,00 EUR
net
|
229
,00 EUR
net
|
Speed and performance: NVMe Drives, http/3, multiple cache methods, free data migration, free SSL certificates
Speed and performance: high I/O, lots of RAM, NVMe drives, http/3, free SSL certificates, technical support
Security and Performance: Full Separation, Anti-Exploit Technology, NVMe Drives, http/3, Redis, Free SSL Certificates
When high computing power is required, choose a dedicated server with full administration, in an European server room with the cPanel management panel.
When you need to configure an operating system on our hosting platform, it's a good idea to choose your own VPS with cPanel and root access.
On Smarthost.eu you can register several hundred types of domains from all over the world. Prices are clear and predictable. We are a partner of NASK and EURid