mini
perfect for beginners |
www
good for WordPress |
store
good for e-commerce |
business
good for a company |
max
good for a large company |
|
---|---|---|---|---|---|
Storage | 5 GB | 10 GB | 20 GB | 50 GB | 100 GB |
Domains | 5 | unlimited | unlimited | unlimited | unlimited |
E-mail Accounts | 10 | unlimited | unlimited | unlimited | unlimited |
Transfer | unlimited | unlimited | unlimited | unlimited | unlimited |
Basic Parameteres | |||||
Databases | 5 | 20 | unlimited | unlimited | unlimited |
FTP Accounts | 5 | 10 | unlimited | unlimited | unlimited |
Free SSL certificate | |||||
Wordpress Hosting | |||||
Hosting Performance Parameters | |||||
Processor | 1 core | 1 core | 1 core | 1 core | 1 core |
RAM | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
Number of processes on the account | 16 | 20 | 20 | 20 | 30 |
Disks | SSD | SSD | SSD | SSD | SSD |
Panel: | |||||
Possible to increase the processor power | |||||
Possible to increase the RAM | can be increased to a maximum of 4 GB RAM | can be increased to a maximum of 4 GB RAM | can be increased to a maximum of 4 GB RAM | can be increased to a maximum of 4 GB RAM | can be increased to a maximum of 4 GB RAM |
Possible to increase the number of processes | possible increase by up to 40 processes | possible increase by up to 40 processes | possible increase by up to 40 processes | possible increase by up to 40 processes | possible increase by up to 40 processes |
Software | |||||
MySQL 8 | |||||
Multiple PHP versions | |||||
Switch PHP version | |||||
PostgresSQL databases | |||||
Daily backup | |||||
Security | |||||
System Anti-DDoS | |||||
Anti-exploit system | |||||
Full accounts separation | |||||
SSH Access | |||||
Servers in Europe | |||||
Own, dedicated IP address | optional | optional | optional | optional | optional |
Dedicated IPv6 address | Yes | Yes | Yes | Yes | Yes |
Other technical parameters and services | |||||
The ability to install SSL certificates | |||||
Webdisk | |||||
DNS Zone Editor | |||||
Full .htaccess support | |||||
Cron access | |||||
Node.js Hosting | |||||
Python Hosting | |||||
Customer Service and Support | |||||
24h Support | |||||
24h Online Chat | |||||
Technical support | |||||
14-day free trial | |||||
Free migration | |||||
Personal data entrustment agreement in accordance with GDPR | free | free | free | free | free |
GDPR compliance | |||||
Price decrease with every year | |||||
Free coffee | |||||
Dopisek | |||||
opis kota | |||||
Annual price.
|
35
,00 EUR
net
|
59
,00 EUR
net
|
89
,00 EUR
net
|
139
,00 EUR
net
|
199
,00 EUR
net
|
Speed and performance: full SSD, http/2, multiple cache methods, free data migration, free SSL certificates
Speed and performance: high I/O, a lot of memory, full SSD, http/2, free SSL certificates, technical support
Security and performance: full separation, anti-exploit technology, full SSD, http/2, free SSL certificates
Wherever high computing power is required, you can choose from our dedicated servers in our own server room located in Central Europe.
When you need to configure an operating system on our hosting platform, it's a good idea to choose your own VPS with cPanel and root access.
Several hundred types of domains from all around the world can be registered at Smarthost.eu. Our prices are affordable for everyone.